Illustrative
Sample analytics — what your firm sees.
These figures come from a fictional firm — Sample Brokerage. Your firm's analytics are your firm's, and only ever yours.
Brokerage performance dashboard.
Close rate by quarter. Stage velocity small multiples. Pipeline by stage with stalled count. Each per-quarter bar is colored by how far above or below the trailing 12-month baseline it lands — no cross-brokerage data ever, only your own trend.
Close rate · per quarter
Baseline: 73% (trailing 12 mo.)
Q1 '24
Q2 '24
Q3 '24
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Q4 '25
56%
70%
65%
78%
71%
84%
79%
88%
Stage velocity · median days in each stage (lower is better)
Accepting offers
12mo median: 32d
Q1
Q2
Q3
Q4
Q1
Exclusive
12mo median: 58d
Q1
Q2
Q3
Q4
Q1
In diligence
12mo median: 44d
Q1
Q2
Q3
Q4
Q1
Closing
12mo median: 22d
Q1
Q2
Q3
Q4
Q1
Pipeline by stage · now
Stalled = no stage change in 30 days
| Stage | Active | Stalled | Stalled share |
|---|---|---|---|
| Draft | 5 | 1 | 20% |
| Accepting offers | 7 | 0 | 0% |
| Exclusive | 4 | 1 | 25% |
| In diligence | 3 | 2 | 67% |
| Closing | 2 | 0 | 0% |
Per-broker comparison.
Close rate, median velocity, median commission — every cell tinted by deviation from the brokerage baseline. Pipeline column shows each broker's active deals by stage and the stalled sub-count. Sortable in the product; static here.
| Broker | Deals | Close rate | Median velocity | Median commission | Pipeline (now) |
|---|---|---|---|---|---|
| Lena Halverson | 14 | 86% | 92 d | $48,200 | 4 active |
| Marcus Tenorio | 11 | 73% | 98 d | $41,500 | 6 active(1 stalled) |
| Priya Ramaswamy | 9 | 78% | 84 d | $52,900 | 3 active |
| Daniel Okafor | 8 | 58% | 122 d | $36,800 | 5 active(3 stalled) |
| Sarah Vorderbruegge | 6 | 83% | 78 d | $57,400 | 2 active |
Comparable deals.
Query your closed-deal history. Eight matches below; aggregate distribution at the bottom.
Industry
SaaS B2B
Geography
WA / OR / ID
Revenue band
$1M – $5M
| Deal | Closed | Purchase price | Cash / note / earnout | Exclusivity | Time to close |
|---|---|---|---|---|---|
| Marlow Analytics | 2024-03 | $3.8M | 65 / 20 / 15 | 62 d | 118 d |
| Holman & Reed Tech | 2024-05 | $4.2M | 55 / 25 / 20 | 74 d | 142 d |
| Pinegrove Software | 2024-08 | $5.1M | 70 / 15 / 15 | 58 d | 96 d |
| Beacon Hill Forms | 2024-10 | $4.5M | 60 / 30 / 10 | 68 d | 124 d |
| Quadrant Insights | 2025-01 | $3.4M | 50 / 30 / 20 | 82 d | 156 d |
| Northshore Routing | 2025-03 | $4.9M | 68 / 18 / 14 | 55 d | 108 d |
| Stillwater BI | 2025-07 | $3.6M | 60 / 25 / 15 | 64 d | 128 d |
| Lyle & Watt Cloud | 2025-11 | $4.7M | 58 / 22 / 20 | 78 d | 138 d |
| p25 | $3.7M | 58 / 21 / 14 | 61 d | 113 d | |
| median | $4.4M | 60 / 24 / 15 | 66 d | 126 d | |
| p75 | $4.8M | 67 / 27 / 19 | 76 d | 140 d |
This page is illustrative. The actual analytics surfaces are gated to your firm's broker_manager role and (with explicit permission) broker_admin. Brokers see the comparable-deals engine.